Overview
The El Metalurgista concession is strategically located near the historic Cerro de Pasco mine and close to nearby processing facilities with excess capacity.
The concession comprises the 95.74 hectare Excelsior stockpile and approximately 57 hectare Quiulacocha tailings storage facility, containing mined waste of one of the world’s most productive mines over the last century.
Stock Information
CDPR
| Open $0.690 | Volume 346545 |
| Last $0.720 | Day Hi $0.720 |
| Change +0.02 | Day Low $0.690 |
15 minute delay
GPPRF
| Open $0.500 | Volume 112467 |
| Last $0.510 | Day Hi $0.515 |
| Change -0.01 | Day Low $0.500 |
15 minute delay
N8HP
| Open €0.450 | Volume 11800 |
| Last €0.440 | Day Hi €0.450 |
| Change -0.01 | Day Low €0.430 |
15 minute delay

Presentations
Presentation and Factsheet currently being updated.

Financial Reports
| 3rd Quarter Report for the period ended December 31, 2025 | Financials | MD&A |
| 2nd Quarter Report for the period ended September 30, 2025 | Financials | MD&A |
| 1st Quarter Report for the period ended June 30, 2025 | Financials | MD&A |
| 4th Quarter Report for the period ended March 31, 2025 | Financials | MD&A |
| 3rd Quarter Report for the period ended Dec 31, 2024 | Financials | MD&A |
| 2nd Quarter Report for the period ended Sept 30, 2024 | Financials | MD&A |
| 1st Quarter Report for the period ended June 30, 2024 | Financials | MD&A |
| 5th Quarter Report for the period ended March 31, 2024 * | Financials | MD&A |
| 4th Quarter Report for the period ended December 31, 2023 * | Financials | MD&A |
| 3rd Quarter Report for the period ended September 30, 2023 | Financials | MD&A |
| 2nd Quarter Report for the period ended June 30, 2023 | Financials | MD&A |
| 1st Quarter Report for the period ended March 31, 2023 | Financials | MD&A |
* Change of Financial Year-End from December 31 to March 31
| Year-end 2022 Report for the period ended December 31 | Financials | MD&A |
| 3rd Quarter Report for the period ended September 30, 2022 | Financials | MD&A |
| 2nd Quarter Report for the period ended June 30, 2022 | Financials | MD&A |
| 1st Quarter Report for the period ended March 31, 2022 | Financials | MD&A |
| Year-end 2021 Report for the period ended December 31st | Financials | MD&A |
| 3rd Quarter Report for the period ended September 30, 2021 | Financials | MD&A |
| 2nd Quarter Report for the period ended June 30, 2021 | Financials | MD&A |
| 1st Quarter Report for the period ended March 31, 2021 | Financials | MD&A |
| Year-end 2020 Report for the period ended December 31st | Financials | MD&A |
| 3rd Quarter Report for the period ended September 30, 2020 | Financials | MD&A |
| 2nd Quarter Report for the period ended June 30, 2020 | Financials | MD&A |
| 1st Quarter Report for the period ended March 31, 2020 | Financials | MD&A |
| Year-end 2019 Report for the period ended December 31st | Financials | MD&A |
| 3rd Quarter Report for the period ended September 30, 2019 | Financials | MD&A |
| 2nd Quarter Report for the period ended June 30, 2019 | Financials | MD&A |
| 1st Quarter Report for the period ended March 31, 2019 | Financials | MD&A |
| Year-end 2018 Report for the period ended December 31st | Financials | MD&A |
| 3rd Quarter Report for the period ended September 30, 2018 | Financials | MD&A |
| 2nd Quarter Report for the period ended June 30, 2018 | Financials | MD&A |
| 1st Quarter Report for the period ended March 31, 2018 | Financials | MD&A |
| Year-end 2017 Report for the period ended December 31st | Financials | MD&A |
| 3rd Quarter Report for the period ended September 30, 2017 | Financials | MD&A |
| 2nd Quarter Report for the period ended June 30, 2017 | Financials | MD&A |
| 1st Quarter Report for the period ended March 31, 2017 | Financials | MD&A |

Offering Document LIFE

Analyst Coverage
For information purposes only, herein is a list of analysts that currently provide research coverage of Cerro de Pasco Resources Inc. The Company does not provide analyst reports, their recommendations or conclusions, nor does it endorse or approve any opinions, estimates or forecasts of any analyst regarding the Company's business or its securities. This list may not be accurate or exhaustive, as analysts and institutions may change their coverage universe from time to time. Investors wishing to receive copies of the reports may contact the analysts directly.
| Company | Analyst |
|---|---|
| SCP Resource Finance LP | Justin Chan jchan@scp-rf.com |
